Invoices List
|
Client Name | Company Name | Estimate Date | Expiry Date | Amount | Status | ||
---|---|---|---|---|---|---|---|---|
|
Inv-001 | BrightWave Innovations | 14 Jan 2024 | 15 Jan 2024 | $3000 | Sent | ||
|
Inv-002 | Stellar Dynamics | 21 Jan 2024 | 25 Jan 2024 | $2500 | Sent | ||
|
Inv-003 | Quantum Nexus | 20 Feb 2024 | 22 Feb 2024 | $2800 | Expired | ||
|
Inv-004 | EcoVision Enterprises | 15 Mar 2024 | 17 Mar 2024 | $3300 | Accepted | ||
|
Inv-005 | Aurora Technologies | 12 Apr 2024 | 16 Apr 2024 | $3600 | Declined | ||
|
Inv-006 | BlueSky Ventures | 20 May 2024 | 21 May 2024 | $2000 | sent | ||
|
Inv-007 | TerraFusion Energy | 06 Jul 2024 | 06 Jul 2024 | $3400 | Expired | ||
|
Inv-008 | UrbanPulse Design | 02 Sep 2024 | 04 Sep 2024 | $4000 | Declined | ||
|
Inv-009 | Nimbus Networks | 15 Nov 2024 | 15 Nov 2024 | $4500 |
Accepted
|
||
|
Inv-010 | Epicurean Delights | 10 Dec 2024 | 11 Dec 2024 | $3800 | sent |